Overall Winners Prize Money
| Rank | Race | Amount |
|---|---|---|
| 1st Place / Men | 5 KM Race | $500 USD |
| 2nd Place / Men | 5 KM Race | $300 USD |
| 3rd Place / Men | 5 KM Race | $200 USD |
| 1st Place / Women | 5 KM Race | $500 USD |
| 2nd Place / Women | 5 KM Race | $300 USD |
| 3rd Place / Women | 5 KM Race | $200 USD |
Blind With Vision Category Prize Money
| Rank | Race | Amount |
|---|---|---|
| 1st Place / Men | 5 KM Race | $500 USD |
| 2nd Place / Men | 5 KM Race | $300 USD |
| 3rd Place / Men | 5 KM Race | $200 USD |
| 1st Place / Women | 5 KM Race | $500 USD |
| 2nd Place / Women | 5 KM Race | $300 USD |
| 3rd Place / Women | 5 KM Race | $200 USD |
New National Record Prize Money
| Race | Amount |
|---|---|
| Women (17.24 by Nesrine Njeim) | $1,000.00 USD |
| Men (14.04 by Zayd El Sayed) | $1,000.00 USD |
