Prize Money
10 KM Race Prize Money | |||
Male | Female | ||
1st Place | $500.00 | 1st Place | $500.00 |
2nd Place | $350.00 | 2nd Place | $350.00 |
3rd Place | $200.00 | 3rd Place | $200.00 |
All prize money shall be paid post-race & if all DOPING TESTS are negative.
10 KM Race Prize Money | |||
Male | Female | ||
1st Place | $500.00 | 1st Place | $500.00 |
2nd Place | $350.00 | 2nd Place | $350.00 |
3rd Place | $200.00 | 3rd Place | $200.00 |
All prize money shall be paid post-race & if all DOPING TESTS are negative.